Bell Schedule
Regular Day
Grade  | Start  | End  | 
|---|---|---|
TK-8  | 8:15  | 2:24 PM  | 
Lunch Schedule (Regular Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 11:00 AM  | 11:43 AM  | 
Kinder  | 11:00 AM  | 11:43 AM  | 
1  | 11:15 AM  | 11:58 AM  | 
2  | 11:15 AM  | 11:58 AM  | 
3  | 11:15 AM  | 11:58 AM  | 
4  | 11:25 AM  | 12:01 PM  | 
5  | 11:25 AM  | 12:01 PM  | 
6  | 12:00 PM  | 12:36 PM  | 
7  | 12:00 PM  | 12:36 PM  | 
8  | 12:00 PM  | 12:36 PM  | 
Minimum Day / Collaboration Schedule
Grade  | Start  | End  | 
|---|---|---|
TK-8  | 8:15 AM  | 1:05 PM  | 
Lunch Schedule (Minimum Day)
Grade  | Start  | End  | 
|---|---|---|
TK  | 11:00 AM  | 11:43 AM  | 
Kinder  | 11:00 AM  | 11:43 AM  | 
1  | 11:15 AM  | 11:58 AM  | 
2  | 11:15 AM  | 11:58 AM  | 
3  | 11:15 AM  | 11:58 AM  | 
4  | 11:25 AM  | 11:55 AM  | 
5  | 11:25 AM  | 11:55 PM  | 
6  | 12:00 PM  | 12:30 PM  | 
7  | 12:00 PM  | 12:30 PM  | 
8  | 12:00 PM  | 12:30 PM  | 
